Suzuki Samurai Gear Calculator
(1986-1990)
| Engine RPM | Transmission | ||||||
|---|---|---|---|---|---|---|---|
| Min | Max | 1st | 2nd | 3rd | 4th | 5th | |
| Stock | 900 | 4500 | 3.652 | 1.947 | 1.423 | 1.000 | 0.795 |
| Mine | |||||||
| T-Case | Pinion & Ring |
Tire Diameter |
||
|---|---|---|---|---|
| High | Low | |||
| Stock | 1.409 | 2.268 | 3.727 | 26 |
| Mine | ||||
| T-Case | Low | ||||
|---|---|---|---|---|---|
| Transmission | 1st | 2nd | 3rd | 4th | 5th |
| Stock Gear | 30.87 | 16.46 | 12.03 | 8.45 | 6.72 |
| My Gear | 0 | 0 | 0 | 0 | 0 |
| Gear + Tire Change | 0% | 0% | 0% | 0% | 0% |
| Stock MPH Range | 2-11 | 4-21 | 6-29 | 8-41 | 10-52 |
| My MPH Range | |||||
| T-Case | High | ||||
|---|---|---|---|---|---|
| Transmission | 1st | 2nd | 3rd | 4th | 5th |
| Stock Gear | 19.18 | 10.22 | 7.47 | 5.25 | 4.17 |
| My Gear | 0 | 0 | 0 | 0 | 0 |
| Gear + Tire Change | 0% | 0% | 0% | 0% | 0% |
| Stock MPH Range | 4-18 | 7-34 | 9-47 | 13-66 | 17-84 |
| My MPH Range | |||||
| Calculate Transfer Case Ratios Using Percent Change | Pct Chg | Ratio |
|---|---|---|
| High Range | 0 | |
| Low Range | 0 |
A modified version of the one
originally constructed by Phill Kenoyer.
I found this calculator by accident while searching around the internet, and was instantly facinated by how powerful and Suzuki specific it was. A big thanks out to the designer.
http://www.lepayne.com/gears.html






