
1986 - Suzuki Samurai - Specs
—————————————————————————————
Engine
| Type | 1.3-liter, four-cylinder, in-line 8-valve OHC |
| Bore x Stroke | 2.91 in. x 3.03 in. (74 mm x 77 mm) |
| Displacement | 80.8 cu. in. (1.3 liter) |
| Compression Ratio | 8.9:1 |
| Induction System | Carburetor |
| Horsepower | 60 hp @ 6500 rpm (45 kw) |
—————————————————————————————
Drivetrain
| Transmission Gears | |
| 1st Gear | 3.652 |
| 2nd Gear | 1.947 |
| 3rd Gear | 1.423 |
| 4th Gear | 1.000 |
| 5th Gear | 0.795 |
| Reverse | 3.466 |
| Transfer Case | |
| Low (4wd) | 2.268 |
| High | 1.409 |
| Differencial | |
| Ring and Pinion | 3.73:1 |
—————————————————————————————
Steering
| Turning Radius | 16.7 ft (5.1 m) |
| Toe In | 0.08 - 0.24 in. (2 - 6 mm) |
| Caster Angle | 3º 30' |
| King Pin Angle | 9º 00' |
—————————————————————————————
Wheels and tires
| Wheel Type | Steel |
| Wheel Size | 15" x 5" (381 x 127 mm) |
| Tire Size | P205/70R15 |
| Hubs | Manual Locking |
—————————————————————————————
Capacities
| Engine Oil | 7.4 U.S. pt. (3.5 liters) |
| Engine Coolant | 10.69 U.S. pt. (5 liters) |
| Transmission Oil (manual) | 2.76 U.S. pt. (1.3 liters) |
| Transfer Case Gear Oil | 1.7 U.S. pt. (0.8 liter) |
| Fuel Tank | 10.6 U.S. gal. (40.3 liters) |
| Differencial Oil | |
| Front | 4.2 U.S. pt. (2.0 liters) |
| Rear | 3.2 U.S. pt. (1.5 liters) |
—————————————————————————————
Dimensions
| Exterior | |
| Overall Width | 60.2 in. (1530 mm) |
| Overall Length | 135.0 in. (3430 mm) |
| Overall Height | 65.6 in. (1665 mm) |
| Wheelbase | 79.9 in. (2030 mm) |
| Minimum Ground Clearance | 8.1 in. (205 mm) |
| Curb Weight | 2094 lb. (942 kg) |
| Gross Weight Rating | 2923 lb. (1315 kg) |
| Gross Front Axle Wt. Rating | 1257 lb. (566 kg) |
| Gross Rear Axle Wt. Rating | 1675 lb. (754 kg) |
| Interior | |
| Rear Cargo Length | 32.5 in (826 mm) |
| Rear Cargo Width | 50.0 in. (1270 mm) |
| Rear Cargo Height | 40.2 in (1021 mm) |
—————————————————————————————
Fuel Economy
| EPA Estimates - Manual | |
| City | 23 MPG |
| Highway | 25 MPG |
| EPA Estimates - Auto | |
| City | 21 MPG |
| Highway | 24 MPG |





Engine
Drivetrain
Suspension
Armor
Lighting